<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Lakes Community Mental Health</title>
	<atom:link href="http://northernlakescmh.com/familyroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernlakescmh.com/familyroom</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 May 2013 11:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Report on Intellectual and Developmental Disabilities</title>
		<link>http://northernlakescmh.com/familyroom/2013/05/16/273/</link>
		<comments>http://northernlakescmh.com/familyroom/2013/05/16/273/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:17:23 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Helpful Links for Families]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=273</guid>
		<description><![CDATA[A  new National Core Indicators (NCI) report has been released which give  us in Michigan some reliable information about the experiences and  outcomes of people with intellectual and/or developmental disability  served by the public mental health system.
We can use this  information to support our efforts to strengthen long-term policies, to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernlakescmh.com/familyroom/wp-content/uploads/2013/05/MP900321084.jpg"><img class="size-medium wp-image-274 alignright" title="MP900321084" src="http://northernlakescmh.com/familyroom/wp-content/uploads/2013/05/MP900321084-214x300.jpg" alt="" width="171" height="240" /></a>A  new National Core Indicators (NCI) report has been released which give  us in Michigan some reliable information about the experiences and  outcomes of people with intellectual and/or developmental disability  served by the public mental health system.</p>
<p>We can use this  information to support our efforts to strengthen long-term policies, to  inform and guide our quality assurance activities, and compare  Michigan’s performance with national norms. You can read the full report  at <a href="http://www.nationalcoreindicators.org">http://www.nationalcoreindicators.org</a>. It is also located on our website at <a href="http://northernlakescmh.com/about-us/how-we-are-doing/">http://northernlakescmh.com/about-us/how-we-are-doing/</a>.</p>
<p>Here are some findings:</p>
<p><strong>Characteristics</strong></p>
<p>This is the first time statewide data on <strong>intellectual disability</strong> is available. Compared to other states, Michigan serves a greater  percentage of people with mild intellectual disability (40%) and a  greater percentage of people with profound/severe (31%) intellectual  disability. (The national average: Mild 35%, Moderate 28%,  Profound/Severe/ 26%.)</p>
<p>Michigan results also show that a greater percentage of people have <strong>psychiatric conditions</strong> (45% compared to 33% nationally). The report shows that 12% need  extensive behavior support for challenging behaviors compared to 9%  nationally.</p>
<p><strong>Residence</strong></p>
<p>The majority of  people (41%) surveyed live in a community-based residence (which  includes group home, apartment programs or foster care). Twenty-one  percent live in an independent home and 32% with parent or relatives.</p>
<p><strong>Employment</strong></p>
<p>Seventeen  percent are employed; of those who are working, 33% are competitively  employed. This places Michigan in the range of “significantly above  average” for employment compared to national data. For people who were  not employed in the community, 60% reported they would like to be;  however, only 22% reported having a goal to achieve community employment  in their service plan.</p>
<p><strong>Choice and Decision-Making</strong></p>
<p>Michigan’s  results in this area are very similar to the NCI national average with  many respondents reporting that they do not have input in major life  decisions such as where and with whom they live and where they go during  the day. Specifically, 52% report they have input into where they live  and 40% that they have input on their roommate. It is positive to note  that 78% of people report having input into their daily schedule and 88%  have input into how they spend their free time.</p>
<p><strong>System Performance</strong></p>
<p>A  large majority of people reported that their staffs have adequate  training (90%). Seventy-five percent (75%) report they get needed  services. A larger proportion of those living in individual homes report  getting needed services compared to  those people living in their  parents’ homes. Of the 25% who reported they did not get needed  services. The services that were most often identified as being needed  are:</p>
<ul>
<li> Meeting people/relationship building &#8211; 30.6%</li>
<li> Finding/changing jobs &#8211; 25.9%</li>
<li> Changing housing &#8211; 24.1%</li>
<li> More education/training &#8211; 21.3%</li>
</ul>
<p><strong>Health Care and Health</strong></p>
<p>The  majority of people report being in good health; however, 7% report  being in poor health. Just 8% used tobacco products. Most people  interviewed have routine care:  99% have a primary care doctor and 85%  had received a physical exam in the previous year.</p>
<p>Michigan’s  results show only 19% report they engage in regular physical activity  (at least 30 minutes three times a week). This places Michigan’s results  in the range of “significantly below average” when compared to other  states.</p>
<p><strong>Relationship</strong></p>
<p>Only 68% report that  they have friends who are not staff or family. Those living  independently and in their own home report a slightly higher rate.  Forty-four percent (44%) report they feel lonely at least half the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2013/05/16/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Awareness: Learn the Signs. Act Early.</title>
		<link>http://northernlakescmh.com/familyroom/2013/04/02/autism-awareness-learn-the-signs-act-early/</link>
		<comments>http://northernlakescmh.com/familyroom/2013/04/02/autism-awareness-learn-the-signs-act-early/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:18:44 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Children: Thriving in the Community]]></category>
		<category><![CDATA[Helpful Links for Families]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=271</guid>
		<description><![CDATA[April is Autism Awareness Month, and April 2 is World Autism Day.  Nearly one in 88 children has been identified with an autism spectrum  disorder (ASD), according to estimates from the Centers for Disease Control and Prevention (CDC) Autism and  Developmental Disabilities Monitoring (ADDM) Network (1).  ASDs are a group of [...]]]></description>
			<content:encoded><![CDATA[<p>April is Autism Awareness Month, and April 2 is World Autism Day.  Nearly one in 88 children has been identified with an autism spectrum  disorder (ASD), according to estimates from the Centers for Disease Control and Prevention (CDC) Autism and  Developmental Disabilities Monitoring (ADDM) Network (<em><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6103a1.htm">1</a></em>).  ASDs are a group of developmental disabilities that can result in major  social, communication, and behavioral challenges. Onset of symptoms  usually occurs between a child&#8217;s first and third birthdays (<em><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6103a1.htm">1</a></em>).  Early identification and intervention can help a child access services  and learn new skills; however, most children are not identified until  after they reach age 4 years (<em><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6103a1.htm">1</a></em>).</p>
<h3>Great Resource:</h3>
<p>CDC&#8217;s <a href="http://www.cdc.gov/actearly"><em><strong>Learn the Signs, Act Early</strong></em></a> program has tools to help parents and early childhood-care and education  providers track children&#8217;s developmental milestones and provides  information about what to do if there is a concern. This program also  offers resources for health-care providers, including the Autism Case  Training course, which is available online for individual continuing  education credit and as a classroom-based curriculum for pediatric  residency programs. Additional information is available at <a href="http://www.cdc.gov/autism">http://www.cdc.gov/autism</a>.</p>
<ol>
<li> <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6103a1.htm">CDC.  Prevalence of autism spectrum disorders—Autism and Developmental  Disabilities Monitoring Network, 14 sites, United States, 2008. MMWR  2012;61(No. SS-03).</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2013/04/02/autism-awareness-learn-the-signs-act-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with children about traumatic events</title>
		<link>http://northernlakescmh.com/familyroom/2012/12/17/talking-with-children-about-traumatic-events/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/12/17/talking-with-children-about-traumatic-events/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:24:28 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Children: Thriving in the Community]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=261</guid>
		<description><![CDATA[Northern Lakes CMH offers deepest condolences to the families and loved ones of the Sandy Hook Elementary School shooting victims, and the entire community of Newtown, Connecticut. Such unthinkable tragedies — especially those involving our children —take an immeasurable emotional toll. Our thoughts and prayers are with the parents and citizens of Newtown as they [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Lakes CMH offers deepest condolences to the families and loved ones of the Sandy Hook Elementary School shooting victims, and the entire community of Newtown, Connecticut. Such unthinkable tragedies — especially those involving our children —take an immeasurable emotional toll. Our thoughts and prayers are with the parents and citizens of Newtown as they cope and respond.</p>
<p>Tragic events like these have a reverberating effect on citizens far and wide. In addition to help which may be available at Northern Lakes CMH, there is a national Disaster Distress Helpline  you can call at 800.985.5990, or text ‘talkwithus’ (English) or ‘hablanos’ (Spanish) to 66746 at any time.</p>
<p>The <a href="http://cmhnetwork.org">Children&#8217;s Mental Health Network</a> has assembled some good information for talking with children about the shooting that took place in Connecticut on Friday:</p>
<p><strong>What parents should talk about with children</strong>…</p>
<ul>
<li>Recognize the sudden, unexpected, tragic event.  Be clear that  children and teachers were hurt, don’t be vague.  If the child asks if  anyone died, tell the truth as they will certainly hear it via media.</li>
<li>Confirm that a lot of people are scared and sad.  Confirm that some people will be worried for a while</li>
<li>Let the children know the schools, law enforcement, and government  workers have been making safety plans for all of the schools in our area  and that their safety and security is the most important thing in their  mind.</li>
<li>Provide emotional support- it may take a few minutes or hours (even  days) for the emotional impact to reach the children.  When it does,  provide nurturance (hugs, empathy, kindness, calm support) and ask about  their thoughts and feelings.  Be prepared for children to need this  several times.</li>
<li>Do not have the TV news about the event on for an extended period of  time – the news stations wish to inform people about progress of the  investigation and other aspects of the case – this is not helpful for   children as multiple exposures to this information can exaggerate the  event in their minds.</li>
<li>Make sure to spend family time together doing “normalizing”  activities – regular meal times, bedtimes, play times.  For some children  there may be mild disruptions in sleep, appetite, and social interest.   If these problems go on for more than a few days, contact your family  doctor, Northern Lakes CMH, or your local Access and <a href="http://www.thirdlevel.org/help/">Crisis Line</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/12/17/talking-with-children-about-traumatic-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps for families&#8217; health!</title>
		<link>http://northernlakescmh.com/familyroom/2012/12/08/free-apps-for-families-health/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/12/08/free-apps-for-families-health/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 14:16:09 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Helpful Links for Families]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=258</guid>
		<description><![CDATA[
The federal government&#8217;s Department of Health and Human Services (HHS)  is creating free apps for iPhone and Android devices that help you track  your health. From games to help idle teen hands trying to quit smoking,  to apps about pregnancy, breastfeeding, health hotlines, how to find a health center, and much more, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernlakescmh.com/familyroom/wp-content/uploads/2012/12/logo.png"><img class="aligncenter size-full wp-image-259" title="logo" src="http://northernlakescmh.com/familyroom/wp-content/uploads/2012/12/logo.png" alt="" width="400" height="60" /></a></p>
<p>The federal government&#8217;s Department of Health and Human Services (HHS)  is creating free apps for iPhone and Android devices that help you track  your health. From games to help idle teen hands trying to quit smoking,  to apps about pregnancy, breastfeeding, health hotlines, how to find a health center, and much more, new  apps are being developed everyday. Here&#8217;s a <a href="http://www.hhs.gov/digitalstrategy/mobile/mobile-apps.html">link to 25 popular apps</a> that you can download for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/12/08/free-apps-for-families-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Children and Youth Cope</title>
		<link>http://northernlakescmh.com/familyroom/2012/11/30/helping-children-and-youth-cope/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/11/30/helping-children-and-youth-cope/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:08:24 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Helpful Links for Families]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=255</guid>
		<description><![CDATA[SAMHSA, the U.S. Substance Abuse and Mental Health Services Administration, has developed a guide which helps parents and teachers recognize common reactions  children of  different age groups (preschool and early childhood to adolescence)  experience after a disaster or traumatic event. The guide offers tips for how to  respond in a helpful way [...]]]></description>
			<content:encoded><![CDATA[<p>SAMHSA, the U.S. Substance Abuse and Mental Health Services Administration, has developed a guide which helps parents and teachers recognize common reactions  children of  different age groups (preschool and early childhood to adolescence)  experience after a disaster or traumatic event. The guide offers tips for how to  respond in a helpful way and when to seek support.</p>
<p><a href="http://northernlakescmh.com/familyroom/wp-content/uploads/2012/11/SMA12-4732.pdf"> Tips for Talking With and Helping Children and Youth Cope After a Disaster or Traumatic Event: A Guide for Parents, Caregivers, and Teachers – SMA12-4732</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/11/30/helping-children-and-youth-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Workshop on Preparing for the Autism Insurance Benefit</title>
		<link>http://northernlakescmh.com/familyroom/2012/10/12/free-workshop-on-preparing-for-the-autism-insurance-benefit/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/10/12/free-workshop-on-preparing-for-the-autism-insurance-benefit/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 05:26:06 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=253</guid>
		<description><![CDATA[The Autism Alliance of Michigan (AAOM) is coming to Munson Medical  Center in Traverse City on October 15, 2012 to help explain the upcoming  changes to the Michigan insurance code to cover autism. The workshop  will be held two times – at 12:30 p.m. and at 6:00 p.m. – and will last [...]]]></description>
			<content:encoded><![CDATA[<p>The Autism Alliance of Michigan (AAOM) is coming to Munson Medical  Center in Traverse City on October 15, 2012 to help explain the upcoming  changes to the Michigan insurance code to cover autism. The workshop  will be held two times – at 12:30 p.m. and at 6:00 p.m. – and will last  about 90 minutes.</p>
<p>Parents and caregivers of children with autism  are invited, along with advocacy agencies, public agencies, employers,  and others who support parents and caregivers of children with autism.</p>
<p><strong>Topics explored:</strong></p>
<ul>
<li>Autism legislation bills and what they mean</li>
<li>Treatments covered by the legislation</li>
<li>Evidence-based practice treatments and what that means</li>
<li>Overview of Applied Behavior Analysis (ABA)</li>
<li>Explanation of state-regulated and self-funded insurance coverage</li>
<li>Medicaid coverage for treatments</li>
<li>How to find a qualified provider</li>
<li>Resources for help in this process.</li>
</ul>
<p>Presenters are:</p>
<ul>
<li>Colleen Allen, Ph.D., President and CEO, AAOM; Chair, Michigan Autism Council</li>
<li>Stacie Rulison, MS. M.Ed., BCBA-Candidate, AAOM; Michigan Autism Council</li>
<li>Mary Sharp, MD, Development Officer, AAOM; Mid-Michigan Autism Board of Directors</li>
</ul>
<p>The workshops are free. Contact Marlowe Franklin at (231) 631-3747 or <a href="mailto:marlowefranklin@gmail.com">marlowefranklin@gmail.com</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/10/12/free-workshop-on-preparing-for-the-autism-insurance-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get involved?</title>
		<link>http://northernlakescmh.com/familyroom/2012/09/18/want-to-get-involved/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/09/18/want-to-get-involved/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:53:36 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=251</guid>
		<description><![CDATA[Northern Lakes Community Mental Health is accepting applications for individuals who would like to become a member on the Recipient Rights Advisory and Appeals Committee.  The applicant must have received or is receiving services from a  community mental health services program or services from the private  sector equivalent to those offered by [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Lakes Community Mental Health is accepting applications for individuals who would like to become a member on the <a href="http://www.northernlakescmh.org/services/recipient-rights/office-of-recipient-rights/#7">Recipient Rights Advisory and Appeals Committee</a>.  The applicant must have received or is receiving services from a  community mental health services program or services from the private  sector equivalent to those offered by the public mental health system.  Members are expected to attend monthly meetings and serve up to a (3)  three-year term. Candidates need to be able to fairly represent  consumers and NLCMH, have a good ability to communicate, and work  cooperatively with other members.</p>
<p>Applications can be received by contacting the Executive Office at Northern Lakes Community Mental Health 231-935-3677.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/09/18/want-to-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Theatre Night a Grand Success!</title>
		<link>http://northernlakescmh.com/familyroom/2012/09/12/state-theatre-night-a-grand-success/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/09/12/state-theatre-night-a-grand-success/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:35:53 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=247</guid>
		<description><![CDATA[About 175 people attended last night&#8217;s free community movie night at the State Theatre in Traverse City to see It’s Kind of a Funny Story.
Pictured (L-R) before the movie are Elizabeth Black, Project Coordinator, PAYS &#8211; Partnership Against Youth Suicide; Michael Estes, Mayor of Traverse City; Cynthia Petersen, Community/Provider Relations at NLCMH; and Bradley Will, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernlakescmh.com/familyroom/wp-content/uploads/2012/09/FunnyStoryIMG_0782.jpg"><img class="alignright size-full wp-image-248" title="FunnyStoryIMG_0782" src="http://northernlakescmh.com/familyroom/wp-content/uploads/2012/09/FunnyStoryIMG_0782.jpg" alt="" width="360" height="269" /></a>About 175 people attended last night&#8217;s free community movie night at the <a href="http://www.statetheatretc.org/">State Theatre</a> in Traverse City to see <a href="http://www.imdb.com/title/tt0804497/"><em><strong>It’s Kind of a Funny Story</strong></em></a>.</p>
<p>Pictured (L-R) before the movie are Elizabeth Black, Project Coordinator, PAYS &#8211; Partnership Against Youth Suicide; Michael Estes, Mayor of Traverse City; Cynthia Petersen, Community/Provider Relations at NLCMH; and Bradley Will, Emergency Services/Clinical Supervisor, at NLCMH.</p>
<p>Michael Estes, Traverse City Mayor, formally proclaimed the week of  September 9-15, 2012 as National Suicide Prevention Week in Traverse  City. Cynthia Petersen and Bradley Will assisted Mr. Estes in reading the proclamation before the start of the film.</p>
<p>After the movie, attendees were treated to a pizza party, recreating a scene from the movie, and had opportunity to do some drawing – which is a great stress reduction tool also featured in the movie – courtesy of <a href="http://www.kidzartmi.com">Kidz Art</a> of Traverse City.</p>
<p>The  event was sponsored by PAYS, Partnership Against Youth Suicide, the  Grand  Traverse Leelanau Suicide Prevention Coalition, and Northern  Lakes CMH.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/09/12/state-theatre-night-a-grand-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Movie at the State Theatre Tonight</title>
		<link>http://northernlakescmh.com/familyroom/2012/09/11/free-movie-at-the-state-theatre-tonight/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/09/11/free-movie-at-the-state-theatre-tonight/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:35:09 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=241</guid>
		<description><![CDATA[The movie, It&#8217;s Kind of a Funny Story, is playing at the State Theatre in Traverse City at 5:30 p.m. tonight as part of Suicide Prevention  Week 2012 activities. This youth and family-friendly picture (PG-13)  follows a teen struggling with thoughts of suicide. Join us to watch as  he triumphs and thrives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/09/image002.png"><img class="alignright" title="image002" src="http://northernlakescmh.com/blog/wp-content/uploads/2012/09/image002-195x300.png" alt="" width="195" height="300" /></a>The movie, <a href="http://www.imdb.com/title/tt0804497/"><em><strong>It&#8217;s Kind of a Funny Story,</strong></em></a> is playing at the <a href="http://www.statetheatretc.org/">State Theatre</a> in Traverse City at 5:30 p.m. tonight as part of Suicide Prevention  Week 2012 activities. This youth and family-friendly picture (PG-13)  follows a teen struggling with thoughts of suicide. Join us to watch as  he triumphs and thrives with the help of friends, family and caring  professionals.</p>
<p>There will be a casual reception following the  movie, featuring pizza and drawing with Kidz Art of Traverse City. The  event is sponsored by PAYS, Partnership Against Youth Suicide, the Grand  Traverse Leelanau Suicide Prevention Coalition, and Northern Lakes CMH.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/09/11/free-movie-at-the-state-theatre-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks Created with Mini-Grants</title>
		<link>http://northernlakescmh.com/familyroom/2012/07/27/bookmarks-created-with-mini-grants/</link>
		<comments>http://northernlakescmh.com/familyroom/2012/07/27/bookmarks-created-with-mini-grants/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 16:02:44 +0000</pubDate>
		<dc:creator>Northern Lakes CMH</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://northernlakescmh.com/familyroom/?p=238</guid>
		<description><![CDATA[This past year, we offered mini-grants to support projects created by  people with mental health issues themselves. One of these grants was to  create bookmarks which contain the poetry of Annamarie Lawrence as a  community education project “To Modify The Bully.” These have been distributed at libraries,  schools, and health fairs [...]]]></description>
			<content:encoded><![CDATA[<p>This past year, we offered mini-grants to support projects created by  people with mental health issues themselves. One of these grants was to  create bookmarks which contain the poetry of Annamarie Lawrence as a  community education project “To Modify The Bully.” These have been distributed at libraries,  schools, and health fairs and other community events. They are included  here too, so you can print them out and enjoy them also. Click the  titles below to access the printable bookmarks.</p>
<ul>
<li><strong><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/07/In-Harms-Way.pdf">In Harm&#8217;s Way</a> </strong>– is written to help a young child understand what to do when he/she senses trouble.</li>
<li><strong><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/07/No-More.pdf">No More</a></strong> –  is designed to make a girl think before she humiliates another. At the  same time, the poem makes another girl understand that the bully is  doing wrong, not her.</li>
<li><strong><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/07/Alley-Cat.pdf">Alley Cat</a></strong> – was written to show that being tough and bad does not win friendships.</li>
<li><strong><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/07/This-is-RD.pdf">R.D.</a></strong> (Short  for Recovery Doll) – is designed to help students cope with abusive  classmates. It is written to help them think in a way that the bully  can&#8217;t hurt them anymore.</li>
<li><strong><a href="http://northernlakescmh.com/blog/wp-content/uploads/2012/07/Peace.pdf">Peace</a></strong> – shows that when we pick the weeds of abuse and violence, plant the seed of understanding, we have the fruit of peace.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northernlakescmh.com/familyroom/2012/07/27/bookmarks-created-with-mini-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
